Outdoor full color LED display
Outdoor full color LED display
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Supply Ability: piecesWarranty(Year):1 Year
Packaging & Delivery
- Packaging: piece
Product Specifications
Product Description
Value | P10 | P12 | P16 | P20 | P25 |
Pixel pitch | 10mm | 12mm | 16mm | 20mm | 25mm |
LED encapsulation form | DIP 346 | DIP 346 | DIP 546 | DIP 546 | DIP 546 |
Pixel configuration | 1R1G1B | 2R1G1B | 2R1G1B | 2R1G1B | 2R1G1B |
Module size | 160mm*160mm | 192mm*96mm | 256mm*128mm | 320mm*160mm | 200mm*200mm |
Module resolution | 16dots*16dots | 16dots*8dots | 16dots*8dots | 16dots*8dots | 8dots*8dots |
Cabinet size | 960mm*960mm | 768mm*576mm | 1024mm*768mm | 1280mm*960mm | 800mm*800mm |
Cabinet resolution | 96dots*96dots | 64dots*48dots | 64dots*48dots | 64dots*48dots | 64dots*48dots |
Pixel density | 10000dots/m2 | 6944dots/m2 | 3906dots/m2 | 2500dots/m2 | 1600dots/m2 |
Brightness | 5500CD/m2 | 5500CD/m2 | 6500CD/m2 | 5500CD/m2 | 5000CD/m2 |
Brightness adjustment | Automatic 256 levels | Automatic 256 levels | Automatic 256 levels | Automatic 256 levels | Automatic 256 levels |
Best view distance | 10 m -30m | 12 m -36 m | 16 m -48 m | 20 m -60 m | 25 m -75 m |
Horizontal view angle | 120° | 120° | 120° | 120° | 120° |
Vertical view angle | 50° | 50° | 50° | 50° | 50° |
Average power | 470W/m2 | 420W/m2 | 470W/m2 | 300W/m2 | 190W/m2 |
Max power | 1170W/m2 | 1040W/m2 | 1170W/m2 | 750W/m2 | 480W/m2 |
Driving method | Constant current | Constant current | Constant current | Constant current | Constant current |
Scanning method | 1/4scanning | 1/2scanning | Static | Static | Static |
MTBF | 10000hours | 10000hours | 10000hours | 10000hours | 10000hours |
Lifespan | 100000hours | 100000hours | 100000hours | 100000hours | 100000hours |
Frame frequency | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Refresh frequency | ≥ 380Hz | ≥ 380Hz | ≥380Hz | ≥ 380Hz | ≥ 380Hz |
Working temperature | -20~+50℃ | -20~+50℃ | -20~+50℃ | -20~+50℃ | -20~+50℃ |
Input voltage | 110~240V | 110~240V | 110~240V | 110~240V | 110~240V |
IP grade (Front/Back) | IP65/IP43 | IP65/IP43 | IP65/IP43 | IP65/IP43 | IP65/IP43 |
Blind spot rate | ﹤0.00001 | ﹤0.00001 | ﹤0.00001 | ﹤0.00001 | ﹤0.00001 |
Control distance | CAT cable:≤100m muti-mode fiber ≤500m single-mode fiber ≤15km |
You May Like
- Free Member
- Trade Assurance
Company Location: